Bale Shredder Specifications
Product No Model Width Height Length Wheel Track Wheel Size Weight Kg Tractor HP
1854400 330M 1.92m 2.31m 3.20m n/a n/a 1630 120
1854401 330T 2.07m 2.54m 4.28m 1.77m 10.7/75×15.3 1750 75
1854402 330M TC 1.92m 2.31m 3.20m n/a n/a 1770 120
1854403 330T TC 2.07m 2.54m 4.28m 1.77m 10.7/75×15.3 1890 75
1854000 450T 2.15m 2.65m 4.36m 1.85m 10.7/75×15.3 2100 75
1854300 450TC 2.15m 2.69m 4.36m 1.85m 10.7/75×15.3 2150 80
1884000 475TTC 2.15m 2.69m 4.36m 1.85m 10.7/75×15.3 2175 120
1884001 475TTCFS 2.15m 2.69m 4.36m 1.85m 10.7/75×15.3 2175 120
1854100 850T 2.25m 2.65m 5.96m 1.90m 12.7/75×15.3 3000 90
1854600 850T EX 2.25m 2.65m 5.96m 1.90v 12.7/75×15.3 3100 90
Product No | Model | Tub Dia | Gearbox Ratio | Mounted/Trailed |
---|---|---|---|---|
944200 | 814 | 1.58m | 1:1 | M |
944201 | 814 | 1.58m | 1:2 | M |